| Produkt | |
| Kolor | Green |
| Colour name primary | light olive |
| Rower elektryczny | NIE |
| EAN code | - |
| Rodzaj ramy | Low-Step |
| Pozycja siedząca | Pionowo |
| Rama, widelec, bagażnik | |
| Cockpit cable integration | Tak |
| Widelec | Steel, unsprung |
| Fork suspension | Rigid |
| Materiał ramy | aluminum |
| Product segment | Rowery miejskie |
| Koła i opony | |
| Opony odporne na przebicie | NIE |
| Wheels hub front description | hub dynamo (3W) |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
| Wheels tire front size | 42 |
| Wheelsize rear | 28" |
| Skrzynia biegów i hamulec | |
| Brake sytem code | S7 |
| Crankset brand | Gates |
| Crankset model | Gates CDN |
| Front brake disc diameter | 160 mm |
| Przednie koło łańcuchowe | 50 |
| Rodzaj przekładni | Centralnie |
| Rear brake disc diameter | 160 mm |
| Tylne koło łańcuchowe | 24 |
| Siodło | |
| Zawieszenie sztycy | NIE |
| Inne | |
| ART classification | ART** |
| Carrier MIK Profile | NIE |
| Coat protector | NIE |
| Tylny bagażnik | aluminum |
| Oświetlenie | |
| Światło przednie lux | 30 |
| Rear light energy source | Piasta z dynamem |